High Crash Network Streets
Alphabetical by street name
Street & Quadrant(s) | High # Driving Crashes | High # Pedestrian Crashes | High # Biking Crashes |
---|---|---|---|
4th Ave., SW | — | ✓ | — |
7th Ave., SE | — | — | ✓ |
82nd Ave., NE/SE | ✓ | ✓ | ✓ |
92nd Ave., NE/SE | — | ✓ | — |
102nd Ave., NE | — | ✓ | — |
122nd Ave., NE/SE | ✓ | ✓ | ✓ |
Airport Way, NE* | ✓ | — | — |
Barbur Blvd., SW* | ✓ | — | — |
Beaverton-Hillsdale Hwy., SW | ✓ | — | — |
Broadway, NE/NW/SW | ✓ | ✓ | ✓ |
Burnside Rd., E/W | ✓ | ✓ | ✓ |
Capitol Hwy., SW | — | — | ✓ |
César E. Chávez Blvd., NE/SE | — | ✓ | — |
Columbia Blvd., N/NE | ✓ | — | — |
Division St., SE | ✓ | ✓ | ✓ |
Foster Rd., SE | ✓ | ✓ | ✓ |
Fremont St., N/NE | ✓ | — | ✓ |
Glisan St., NE | ✓ | ✓ | ✓ |
Halsey St., NE | ✓ | ✓ | — |
Hawthorne Blvd., SE | — | ✓ | ✓ |
Holgate Blvd., SE | ✓ | ✓ | ✓ |
Interstate Ave., N | — | — | ✓ |
Killingsworth St., N/NE* | ✓ | ✓ | ✓ |
Lombard St., N/NE* | ✓ | ✓ | ✓ |
Marine Dr., N/NE | ✓ | — | — |
Martin Luther King Jr. Blvd., NE/SE* | — | ✓ | ✓ |
Powell Blvd., SE* | ✓ | ✓ | ✓ |
Sandy Blvd., SE/NE* | ✓ | ✓ | ✓ |
Stark Street, SE | ✓ | ✓ | ✓ |
Terwilliger Boulevard, SW | — | — | ✓ |
High Crash Network Streets Methodology
The High Crash Network includes 30 streets. These are a composite of the top 20 high crash streets for driving, the top 20 for bicycling and the top 20 for walking. The analysis uses crash data from 2004 through 2013.
Streets marked as “High # of Driving Crashes” are those with the highest number of people killed or seriously injured in vehicles. Streets marked as having high numbers of bicycle or pedestrian crashes include those with the highest number of crashes, regardless of severity, for people on bikes and walking, respectively.
While the aim of Vision Zero is to eliminate deadly and serious injury crashes, we include all crashes for people biking and pedestrians because the difference between a minor injury and a serious injury to a person biking or pedestrian is often random and circumstantial.
High Crash Network Intersections
Overall list (all travelers)
The table below identifies the 30 intersections in Portland with the highest numbers of reported collisions using data from 2015 through 2019.
Intersections in the table are ordered from least safe to more safe. Rankings reflect three metrics: total number of crashes, collision rate, and total value of collisions.
Rank | Intersection | Deaths | Serious Injuries | Moderate Injuries | Minor Injuries | Collision Rate |
---|---|---|---|---|---|---|
1 | SE 122nd Ave. & Stark St. | 2 | 6 | 11 | 104 | 0.80 |
2 | SE 122nd Ave. & Division St. | 1 | 1 | 5 | 104 | 0.70 |
3 | SE 82nd Ave. & Powell Blvd.* | 0 | 2 | 21 | 123 | 0.69 |
4 | SE 148th Ave. & Stark St. | 1 | 0 | 11 | 63 | 0.79 |
5 | SE 148th Ave. & Powell Blvd.* | 2 | 2 | 11 | 40 | 0.82 |
6 | NE 82nd Ave. & Glisan St. | 1 | 6 | 12 | 58 | 0.67 |
6 | SE Foster Rd. / 96th Ave. / I-205 northbound ramp* | 0 | 0 | 13 | 63 | 0.97 |
7 | NE 99th Ave. & Glisan St. | 0 | 0 | 4 | 72 | 0.98 |
8 | SE 92nd Ave. & Holgate Blvd. | 2 | 5 | 6 | 38 | 0.73 |
9 | SE 122nd Ave. & Powell Blvd.* | 0 | 2 | 8 | 76 | 0.70 |
10 | SE Division St. & I-205 southbound ramp* | 0 | 1 | 10 | 65 | 0.70 |
11 | NE 122nd Ave. & Glisan St. | 0 | 2 | 8 | 77 | 0.63 |
11 | NE Glisan St. & I-205 northbound ramp* | 0 | 0 | 16 | 86 | 0.61 |
12 | Ross Island Bridge & SW Naito Pkwy. ramp* | 0 | 2 | 6 | 51 | 0.92 |
13 | NE 102nd Ave. & Halsey St. | 0 | 3 | 13 | 44 | 0.74 |
14 | SE 92nd Ave. & Washington St. | 0 | 4 | 14 | 33 | 1.34 |
15 | SE 82nd Ave. & Flavel St. | 1 | 0 | 5 | 45 | 0.64 |
16 | NE 102nd Ave. & Glisan St. | 0 | 0 | 9 | 66 | 0.63 |
17 | SE 112th Ave. & Powell Blvd.* | 0 | 1 | 7 | 55 | 0.77 |
18 | SE 136th Ave. & Powell Blvd.* | 0 | 1 | 12 | 47 | 0.79 |
19 | SE 92nd Ave. & Powell Blvd.* | 0 | 0 | 11 | 83 | 0.54 |
20 | SE 92nd Ave. & Foster Rd. | 1 | 0 | 3 | 29 | 0.67 |
21 | I-5 northbound off-ramp / NE Victoria Ave. / Weidler St.* | 0 | 4 | 15 | 48 | 0.56 |
22 | E Burnside St. & 122nd Ave. | 0 | 0 | 9 | 52 | 0.66 |
23 | NE 122nd Ave. & Halsey St. | 0 | 3 | 9 | 69 | 0.47 |
23 | SE 96th Dr. / Division St. / I-205 northbound ramp* | 0 | 0 | 6 | 62 | 0.55 |
24 | SE 112th Ave. & Division St. | 1 | 1 | 2 | 59 | 0.41 |
25 | SE 82nd Ave. & Division St. | 0 | 4 | 3 | 54 | 0.48 |
26 | SE 174th Ave. & Powell Blvd.* | 0 | 1 | 3 | 42 | 0.68 |
26 | SE 110th Dr. / 111th Ave. / Foster Rd. | 0 | 0 | 3 | 45 | 0.70 |
Details & Methodology
Crash data was queried from the Portland Bureau of Transportation’s AccidentHistory database based on Oregon Department of Transportation crash data. Query output included the top 100 intersections in Portland with the highest number of intersection and intersection-related crashes that occurred between 2015 – 2019.
Only fatal and injury crashes (of all severity levels: serious, moderate, and minor) were included. Crashes selected occurred at intersections or were intersection-related only. All modes were considered as part of the overall High Crash Intersection analysis. Separate HCI lists for bicycle crashes and pedestrian crashes are to follow.
The top 100 intersections in the City of Portland with the highest frequency of crashes following the above criteria were selected and then ranked using the sum of rankings from three different measures:
- Number of Deadly and Injury Crashes: The intersections were first ranked by number of crashes that occurred within the 5-year time period as aggregated by the original database query.
- Collision Rate: Number of crashes coded to an intersection are normalized by considering the number of cars traveling through the intersection. The calculation for the collision rate (collisions per million entering vehicles) is: Collision Rate = (Crashes/5 years) X (1 year/365 days) X (1/ADT*) X 1,000,000. Note: ADT (average daily traffic) is the number of vehicles entering the intersection daily.
- Severity of Crashes: Severity of crashes is represented by the total economic value of a crash, figured by assigning monetary value to the severity of crash related injuries using National Safety Council figures. The value of each crash is figured by multiplying the number of crash related fatalities and/or injury types by the values below. The number of fatalities and injuries are sustained injuries, not number of crashes. Total Value = # Fatals* Fatal $ + # Inj A* Inj A $ + # Inj B* Inj B $ + # In C* Inj C $
Fatal value | $1,550,000 |
---|---|
Injury A value | $90,000 |
Injury B value | $26,000 |
Injury C value | $21,000 |
This report is compiled from data supplied by the Oregon Department of Transportation, Transportation Safety Division, Crash Analysis and Reporting Unit, from records originally received by the Oregon Department of Motor Vehicles. Due to under-reporting of collisions, this list should not be considered to represent all collisions occurring at the intersections listed. The City of Portland Bureau of Transportation analyzed the data and prepared the resulting report.
High Crash Intersections for Pedestrians
Intersections in the table are ordered from least safe to more safe for pedestrians using data from 2015 through 2019.
Rankings reflect three metrics: number of crashes involving pedestrians, number of pedestrians involved, and the estimated economic value of crashes resulting in death or injury.
Rank | Intersection | Pedestrian-involved crashes | Deaths | Serious injuries | Moderate injuries | Minor injuries |
---|---|---|---|---|---|---|
1 | W Burnside St. & 3rd Ave. | 12 | 0 | 4 | 2 | 5 |
2 | NE Glisan St. & 122nd Ave. | 16 | 0 | 0 | 4 | 6 |
3 | SE Woodward St. & 82nd Ave. | 7 | 0 | 1 | 4 | 3 |
4 | NW Broadway & Everett St. | 8 | 0 | 1 | 3 | 3 |
5 | SE Division St. & César E. Chávez Blvd. | 8 | 0 | 1 | 2 | 4 |
6 | SE Stark St. & 148th Ave. | 8 | 2 | 1 | 1 | 1 |
7 | N Denver Ave. & Lombard St.* | 5 | 0 | 1 | 4 | 2 |
8 | SE Powell Blvd. & 31st Ave.* | 15 | 0 | 2 | 2 | 0 |
9 | SE 96th Ave. & Washington St. | 5 | 0 | 1 | 2 | 4 |
10 | SE Division St. & 122nd Ave. | 9 | 0 | 1 | 1 | 4 |
11 | E Burnside St. & 102nd Ave. | 8 | 0 | 2 | 2 | 1 |
12 | SE Division St. & 156th Ave. | 12 | 2 | 0 | 0 | 2 |
13 | SE Powell Blvd. & 21st Ave.* | 5 | 0 | 2 | 1 | 2 |
14 | SE Hawthorne & César E. Chávez boulevards | 7 | 0 | 1 | 2 | 2 |
15 | SE 122nd Ave. & Powell Blvd.* | 7 | 0 | 1 | 1 | 3 |
16 | NE 82nd Ave. & Jonesmore St. | 6 | 1 | 1 | 1 | 1 |
17 | SE Center St. & 82nd Ave. | 6 | 0 | 2 | 1 | 1 |
18 | NE Sandy Blvd. & 82nd Ave. | 6 | 0 | 2 | 1 | 1 |
19 | SE Stark St. & 122nd Ave. | 10 | 0 | 1 | 3 | 0 |
20 | SE Stark St. & 160th Ave. | 15 | 1 | 0 | 1 | 1 |
High Crash Intersections for People Biking
Intersections in the table are ordered from least safe to more safe for people biking using data from 2015 through 2019.
Rankings reflect three metrics: number of crashes involving people biking, number of people biking involved, and the estimated economic value of crashes resulting in death or injury.
Rank | Intersection | Bike-involved crashes | Deaths | Serious injuries | Moderate injuries | Minor injuries |
---|---|---|---|---|---|---|
1 | E Burnside St. & 102nd Ave. | 20 | 0 | 0 | 16 | 4 |
2 | NW Broadway & Hoyt St. | 10 | 0 | 1 | 6 | 3 |
3 | SE Hawthorne Blvd. & 7th Ave. | 6 | 0 | 2 | 2 | 2 |
4 | N Broadway St. & Larrabee Ave. | 8 | 0 | 1 | 2 | 3 |
5 | N Broadway St. & Wheeler Ave. | 6 | 0 | 1 | 3 | 2 |
6 | SW Moody Ave. & Sheridan St. | 6 | 0 | 1 | 3 | 2 |
7 | SW Clay St. & Naito Pkwy. / Front Ave. | 8 | 0 | 0 | 4 | 2 |
8 | N Broadway St. & Ross Ave. | 6 | 0 | 0 | 5 | 1 |
9 | St. Johns Bridge & N Syracuse St. | 4 | 1 | 1 | 0 | 2 |
10 | NE Couch St. & Grand Ave. | 5 | 0 | 1 | 2 | 2 |
11 | NW Everett St. & 20th Ave. | 6 | 0 | 0 | 4 | 2 |
12 | NE Going St. & Martin Luther King., Jr. Blvd. | 11 | 0 | 0 | 3 | 1 |
13 | N Tillamook St. & Williams Ave. | 5 | 0 | 1 | 3 | 0 |
14 | SE Salmon St. & 7th Ave. | 4 | 0 | 1 | 1 | 2 |
15 | NE Broadway St. & 1st Ave. | 5 | 0 | 0 | 2 | 3 |
16 | SE Ankeny St. & 24th Ave. | 5 | 0 | 0 | 2 | 3 |
17 | N Going St. & Interstate Ave. | 5 | 0 | 0 | 2 | 3 |
18 | W Burnside St. & 21st Ave. | 3 | 0 | 1 | 2 | 0 |
19 | NE Grand Ave. & Weidler St. | 3 | 0 | 1 | 2 | 0 |
20 | SE Gladstone St. & César E. Chávez Blvd. | 3 | 1 | 0 | 2 | 0 |